Built-in Signal Generator | No |
Power Source | Mains |
Oscilloscope Type | Mixed Signal |
Sample Rate | 0.01 GS/s |
Display Type | |
Calibrated service type | |
Record Length | 16 Mpts |
Dimensions | |
Brand | Keysight Technologies |
Trigger Type | Pulse Width, Rise/Fall Time, Pattern/State, Setup And Hold, Edge |
Number of Channels | 4 |
Memory Depth | 16 Mpts |
Battery Type | |
Wi-Fi | No |
Waveform Refresh Rate | 00, 1, 000 wfm/s |
Safety Category | |
Maximum Time Base | |
Digital/Analogue | Analogue |
Rise Time | 70 ns |
Manufacturer | Keysight Technologies |
Number of Analogue Channels | 4 |
Weight | 0.5 kg |
Bandwidth | 2.5 MHz |
Manufacturer Part Number | DSOX6004JIT |
Waveform Math and Analysis | Add, Divide, Differentiate, Integrate, FFT, Multiply, Subtract |
Touch Screen | No |
USB Powered | No |
Vertical Resolution | 16 bit |
Oscilloscope Form | Bench |
Number of Digital Channels | 16 |
Built-in Wave Generator | |
Communication Interface | USB |