| Built-in Signal Generator | No |
| Power Source | Mains, Battery |
| Oscilloscope Type | Digital Storage |
| Input Impedance | 1 MΩ |
| Sample Rate | 2 GS/s |
| Display Type | Digital |
| Calibrated service type | RSCAL |
| Record Length | 16 Mpts |
| Maximum Vertical Sensitivity | 5000 (mV/div) |
| Dimensions | 183 x 65 x 270 mm |
| Number of Automatic measurements | 26 |
| Brand | Keysight Technologies |
| Trigger Type | TV, Slew Rate, Logic, Qualified, Edge, Width, Glitch, Runt, Dropout, Interval |
| Number of Channels | 2 |
| Battery Life | 3 hr |
| Memory Depth | 16 Mpts |
| Battery Type | Rechargeable Lithium-Ion |
| Wi-Fi | No |
| Waveform Refresh Rate | |
| Safety Category | CAT III 300 V |
| Maximum Time Base | 50 (s/div) |
| Digital/Analogue | Digital |
| Rise Time | 1.75 ns |
| Minimum Time Base | 5 (ns/div) |
| Manufacturer | Keysight Technologies |
| Number of Analogue Channels | 2 |
| Screen Size | 10.4 in |
| Weight | 7.3 kg |
| Bandwidth | 100 MHz |
| Minimum Vertical Sensitivity | 2 (mV/div) |
| Manufacturer Part Number | U1610A |
| Waveform Math and Analysis | |
| Touch Screen | No |
| USB Powered | Yes |
| Input Capacitance | 10 pF |
| Vertical Resolution | 8 bit |
| Oscilloscope Form | Hand-held |
| Built-in Wave Generator | No |
| Communication Interface | LIN, CAN, USB |