| Built-in Signal Generator | No |
| Power Source | USB |
| Oscilloscope Type | Mixed Signal |
| Input Impedance | 1 MΩ |
| Sample Rate | 1 GS/s |
| Display Type | Dots and vectors |
| Calibrated service type | |
| Record Length | 64 Mpts |
| Maximum Vertical Sensitivity | 5000 (mV/div) |
| Dimensions | 180 x 117 x 41 mm |
| Number of Automatic measurements | 34 |
| Brand | Keysight Technologies |
| Trigger Type | Pulse Width, Pattern/state, Rise/fall time, Edge, Setup and hold |
| Number of Channels | 2 |
| Memory Depth | 64 Mpts |
| Battery Type | |
| Wi-Fi | No |
| Waveform Refresh Rate | 00, 1, 000 wfm/s |
| Safety Category | CAT I 30V |
| Maximum Time Base | 50 (s/div) |
| Digital/Analogue | Digital |
| Rise Time | 3.5 ns |
| Minimum Time Base | 1 (ns/div) |
| Manufacturer | Keysight Technologies |
| Number of Analogue Channels | 2 |
| Weight | 0.534 kg |
| Bandwidth | 100 MHz |
| Minimum Vertical Sensitivity | 2 (mV/div) |
| Manufacturer Part Number | U2701A |
| Waveform Math and Analysis | Add, Divide, Differentiate, Integrate, FFT, Multiply, Subtract |
| Touch Screen | No |
| USB Powered | Yes |
| Input Capacitance | 16 pF |
| Vertical Resolution | 8 bit |
| Oscilloscope Form | PC Based |
| Built-in Wave Generator | |
| Communication Interface | USB |