Built-in Signal Generator | No |
Power Source | |
Oscilloscope Type | |
Input Impedance | 1 MΩ |
Sample Rate | 20 GS/s |
Display Type | Multi-touch capacitive display |
Calibrated service type | |
Record Length | 2 Mpts |
Maximum Vertical Sensitivity | 1000 (mV/div) |
Dimensions | 454 x 275 x 156 mm |
Number of Automatic measurements | 36 |
Brand | Keysight Technologies |
Trigger Type | Pulse Width (Time-Qualified), Rise/Fall Times, Edges |
Memory Depth | 2 Mpts |
Battery Type | |
Wi-Fi | |
Waveform Refresh Rate | |
Safety Category | ANSI/UL Std. No. 61010-1:2012; CAN/CSA-C22.2 No. 61010-1-12 ;ANSI/UL Std. No. 61010-2-030:2012; CAN/CSA-C22.2 No. 61010-2-030-12 |
Maximum Time Base | 50 (s/div) |
Digital/Analogue | Digital |
Rise Time | less than or equal to 700 ps |
Minimum Time Base | 1 (ns/div) |
Manufacturer | Keysight Technologies |
Number of Analogue Channels | 2 or 4 |
Screen Size | 12.1 in |
Weight | 6.3 kg |
Bandwidth | 200 MHz |
Minimum Vertical Sensitivity | 1 (mV/div) |
Manufacturer Part Number | DSOX4052A+DSO0000-900+DSO0000-90 |
Waveform Math and Analysis | FFT, Arithmetic |
Touch Screen | Yes |
USB Powered | Yes |
Input Capacitance | 16 pF |
Vertical Resolution | 8 bit |
Oscilloscope Form | Bench |
Number of Digital Channels | 16 |
Built-in Wave Generator | Yes |
Communication Interface | |