Built-in Signal Generator | Yes |
Power Source | USB |
Oscilloscope Type | Digital Storage |
Input Impedance | 1 MΩ |
Sample Rate | 1 GS/s |
Display Type | |
Calibrated service type | |
Record Length | 0.1 Mpts |
Maximum Vertical Sensitivity | 10 (mV/div) |
Dimensions | 190 x 170 x 40 mm |
Number of Automatic measurements | 15 |
Brand | Pico Technology |
Trigger Type | Pulse Width, Video, Pattern/State, Edge |
Number of Channels | 4 |
Memory Depth | 0.1 Mpts |
Battery Type | |
Wi-Fi | No |
Waveform Refresh Rate | 000 wfm/s, 50 |
Safety Category | EN 61010-1 |
Maximum Time Base | |
Digital/Analogue | Analogue |
Rise Time | 7 ns |
Manufacturer | Pico Technology |
Number of Analogue Channels | 4 |
Weight | 3.1 kg |
Bandwidth | 20 MHz |
Minimum Vertical Sensitivity | 2 (mV/div) |
Manufacturer Part Number | PicoScope 4444 |
Waveform Math and Analysis | Add, Divide, LPF, FFT, Multiply, Subtract |
Touch Screen | No |
USB Powered | Yes |
Input Capacitance | 17.5 pF |
Vertical Resolution | 8 bit |
Oscilloscope Form | PC Based |
Number of Digital Channels | 1 |
Built-in Wave Generator | |
Communication Interface | LIN, CAN, IIC, USB, RS422, UART, RS232, RS485, SPI |