Built-in Signal Generator | |
Power Source | USB |
Oscilloscope Type | Digital Storage |
Input Impedance | 0.05 MΩ |
Sample Rate | 1 GS/s |
Display Type | |
Calibrated service type | |
Record Length | 0.25 Mpts |
Maximum Vertical Sensitivity | 250 (mV/div) |
Dimensions | 160 x 55 x 220 mm |
Number of Automatic measurements | 53 |
Brand | Pico Technology |
Trigger Type | Window, Pulse Width, Runt Pulse, Window Dropout, Window Pulse Width, Logic, Edge, Dropout, Interval |
Number of Channels | 2 |
Memory Depth | 0.25 Mpts |
Battery Type | |
Wi-Fi | No |
Waveform Refresh Rate | 00, 1, 000 wfm/s |
Safety Category | |
Maximum Time Base | 1000 s/div |
Digital/Analogue | Digital |
Rise Time | |
Minimum Time Base | 0.05 (ns/div) |
Manufacturer | Pico Technology |
Number of Analogue Channels | 2 |
Weight | 0.8 kg |
Bandwidth | 5000 MHz |
Minimum Vertical Sensitivity | 10 (mV/div) |
Manufacturer Part Number | PicoScope 9402-05 CDR |
Waveform Math and Analysis | Add, Divide, Invert, Differentiate, Integrate, Exponent, FFT, Logarithm, Multiply, Subtract, Inverse, Absolute |
Touch Screen | No |
USB Powered | Yes |
Input Capacitance | 0.3 pF |
Vertical Resolution | 8 bit |
Oscilloscope Form | PC Based |
Number of Digital Channels | 16 |
Built-in Wave Generator | |
Communication Interface | USB |