| Built-in Signal Generator | No | 
| Power Source |  | 
| Oscilloscope Type |  | 
| Sample Rate | 1 GS/s | 
| Display Type |  | 
| Calibrated service type |  | 
| Record Length |  | 
| Maximum Vertical Sensitivity | 4000 (mV/div) | 
| Dimensions | 210 x 140 x 40 mm | 
| Number of Automatic measurements | 33  | 
| Brand | Pico Technology | 
| Trigger Type | Bus, Time-Delay, Pulse Width, Rise & Fall, Timeout, Video, Pulse Runt, Event-Delay, Edge, Alternate | 
| Number of Channels | 16  | 
| Memory Depth |  | 
| Battery Type |  | 
| Wi-Fi | No | 
| Waveform Refresh Rate |  | 
| Safety Category | CAT I 400 V | 
| Maximum Time Base | 5000 (s/div) | 
| Digital/Analogue |  | 
| Rise Time | 3.5 ns | 
| Minimum Time Base | 2 (ns/div) | 
| Manufacturer | Pico Technology | 
| Number of Analogue Channels | 4 | 
| Screen Size | 7 in | 
| Weight | 2.8 kg | 
| Bandwidth | 60 MHz | 
| Minimum Vertical Sensitivity | 10 (mV/div) | 
| Manufacturer Part Number | PicoScope 3404D MSO | 
| Waveform Math and Analysis | Add, Divide, FFT, Multiply, Subtract | 
| Touch Screen | No | 
| USB Powered | Yes | 
| Vertical Resolution | 8 bit | 
| Oscilloscope Form |  | 
| Built-in Wave Generator | Yes | 
| Communication Interface | LIN, CAN, IIC, USB, UART, RS232, SPI |