Built-in Signal Generator | Yes |
Power Source | |
Oscilloscope Type | Digital Storage |
Input Impedance | 1 MΩ |
Sample Rate | 0.256 GS/s |
Display Type | |
Calibrated service type | No |
Record Length | 0.016 Mpts |
Maximum Vertical Sensitivity | 4000 (mV/div) |
Dimensions | 142 x 92 x 18.8 mm |
Number of Automatic measurements | 32 |
Brand | RS PRO |
Trigger Type | Window, Pulse Width, Runt Pulse, Window Dropout, Window Pulse Width, Logic, Edge, Dropout, Interval |
Number of Channels | 2 |
Battery Life | 4.1 hr |
Memory Depth | 0.016 Mpts |
Battery Type | Lithium-Ion Polymer |
Wi-Fi | |
Waveform Refresh Rate | 000 wfm/s, 10 |
Safety Category | |
Maximum Time Base | 5000 (s/div) |
Digital/Analogue | Digital |
Rise Time | 23.3 ns |
Minimum Time Base | 5 (ns/div) |
Manufacturer | RS PRO |
Number of Analogue Channels | 2 |
Weight | 0.5 kg |
Bandwidth | 20 MHz |
Minimum Vertical Sensitivity | 10 (mV/div) |
Manufacturer Part Number | RS Pro 2205A-20 |
Waveform Math and Analysis | FFT, Arithmetic |
Touch Screen | No |
USB Powered | |
Input Capacitance | 15 pF |
Vertical Resolution | 12 bit |
Oscilloscope Form | PC Based |
Built-in Wave Generator | Yes |
Communication Interface | LIN, CAN, IIC, USB, RS422, UART, RS232, RS485, SPI |