Built-in Signal Generator | No |
Power Source | Mains |
Oscilloscope Type | Digital Storage |
Input Impedance | 1 MΩ |
Sample Rate | 1 GS/s |
Display Type | TFT LCD |
Calibrated service type | RSCAL |
Record Length | 10 Mpts |
Maximum Vertical Sensitivity | 10000 (mV/div) |
Dimensions | 384 x 127.3 x 208 mm |
Brand | RS PRO |
Trigger Type | Time-Delay, Rise & Fall, Timeout, Video, Pulse, Alt, Event-Delay, Logic, Edge, Width, Runt |
Number of Channels | 2 |
Memory Depth | 10 Mpts |
Battery Type | Lithium-Ion Polymer |
Wi-Fi | No |
Waveform Refresh Rate | 120000 wfm/s |
Safety Category | CAT II 300V, CAT I 300 V |
Maximum Time Base | 100 (s/div) |
Digital/Analogue | Digital |
Rise Time | 5 ns |
Minimum Time Base | 5 (ns/div) |
Manufacturer | RS PRO |
Number of Analogue Channels | 2 |
Screen Size | 7 in |
Weight | 2.8 kg |
Bandwidth | 70 MHz |
Minimum Vertical Sensitivity | 1 (mV/div) |
Manufacturer Part Number | IDS-1072B |
Waveform Math and Analysis | FFT, Arithmetic |
Touch Screen | Yes |
USB Powered | No |
Input Capacitance | 16 pF |
Vertical Resolution | 8 bit |
Oscilloscope Form | Portable |
Number of Digital Channels | 2 |
Built-in Wave Generator | |
Communication Interface | USB |