Built-in Signal Generator | No |
Power Source | Mains |
Oscilloscope Type | Digital Storage |
Input Impedance | 1 MΩ |
Sample Rate | 2 GS/s |
Display Type | TFT LCD WVGA |
Calibrated service type | UKAS |
Record Length | 10 Mpts |
Maximum Vertical Sensitivity | 10000 (mV/div) |
Dimensions | 384 x 127.3 x 208 mm |
Number of Automatic measurements | 36 |
Brand | RS PRO |
Trigger Type | Bus, Time-Delay, Pulse Width, Rise & Fall, Timeout, Video, Pulse Runt, Event-Delay, Edge, Alternate |
Number of Channels | 4 |
Memory Depth | 10 Mpts |
Battery Type | Rechargeable Lithium-Ion |
Wi-Fi | No |
Waveform Refresh Rate | 120000 wfm/s |
Safety Category | CAT II 300 V, CAT I 300 V |
Maximum Time Base | 100 (s/div) |
Digital/Analogue | Digital |
Rise Time | 1.75 ns |
Minimum Time Base | 1 (ns/div) |
Manufacturer | RS PRO |
Number of Analogue Channels | 4 |
Screen Size | 8 in |
Weight | 2.8 kg |
Bandwidth | 200 MHz |
Minimum Vertical Sensitivity | 1 (mV/div) |
Manufacturer Part Number | IDS-2204E |
Waveform Math and Analysis | FFT, Arithmetic |
Touch Screen | No |
USB Powered | No |
Input Capacitance | 16 pF |
Vertical Resolution | 8 bit |
Oscilloscope Form | Bench |
Number of Digital Channels | 4 |
Built-in Wave Generator | |
Communication Interface | LIN, CAN, IIC, USB, RS422, UART, RS232, RS485, SPI |