| Built-in Signal Generator | |
| Power Source | Mains |
| Oscilloscope Type | Digital Storage |
| Input Impedance | 1 MΩ |
| Sample Rate | 1 GS/s |
| Display Type | |
| Calibrated service type | |
| Record Length | 0.025 Mpts |
| Maximum Vertical Sensitivity | 5000 (mV/div) |
| Dimensions | 310 x 254 x 142 mm |
| Brand | RS PRO |
| Trigger Type | |
| Number of Channels | 4 |
| Memory Depth | 0.025 Mpts |
| Battery Type | Rechargeable Lithium-Ion |
| Wi-Fi | |
| Waveform Refresh Rate | |
| Safety Category | |
| Maximum Time Base | 10 (s/div) |
| Digital/Analogue | |
| Rise Time | 5.8 ns |
| Minimum Time Base | 250000 (ns/div) |
| Manufacturer | RS PRO |
| Number of Analogue Channels | 4 |
| Weight | 4.3 kg |
| Bandwidth | 60 MHz |
| Minimum Vertical Sensitivity | 2 (mV/div) |
| Manufacturer Part Number | 6259797 |
| Waveform Math and Analysis | |
| Touch Screen | No |
| USB Powered | |
| Vertical Resolution | 8 bit |
| Oscilloscope Form | PC Based |
| Built-in Wave Generator | |
| Communication Interface | |