| Built-in Signal Generator | No |
| Power Source | USB |
| Oscilloscope Type | Digital Storage |
| Input Impedance | 1 MΩ |
| Sample Rate | 5 GS/s |
| Display Type | |
| Calibrated service type | UKAS |
| Record Length | 16 Mpts |
| Maximum Vertical Sensitivity | 2 (mV/div) |
| Dimensions | 206 x 120 x 35 mm |
| Number of Automatic measurements | 20 |
| Brand | RS PRO |
| Trigger Type | TV, Slew Rate, Logic, Qualified, Edge, Width, Glitch, Runt, Dropout, Interval |
| Number of Channels | 4 |
| Battery Life | 5 hr |
| Memory Depth | 16 Mpts |
| Battery Type | Rechargeable Lithium-Ion |
| Wi-Fi | No |
| Waveform Refresh Rate | |
| Safety Category | |
| Maximum Time Base | 1000 (s/div) |
| Digital/Analogue | Analogue |
| Rise Time | 1.75 ns |
| Minimum Time Base | 2 (ns/div) |
| Manufacturer | RS PRO |
| Number of Analogue Channels | 4 |
| Weight | 7.3 kg |
| Bandwidth | 100 MHz |
| Minimum Vertical Sensitivity | 10000 (mV/div) |
| Manufacturer Part Number | Hantek6204BC |
| Waveform Math and Analysis | |
| Touch Screen | Yes |
| USB Powered | Yes |
| Input Capacitance | 25 pF |
| Vertical Resolution | 8 bit |
| Oscilloscope Form | PC Based |
| Number of Digital Channels | 16 |
| Built-in Wave Generator | No |
| Communication Interface | USB |