| Built-in Signal Generator | No |
| Power Source | Mains |
| Oscilloscope Type | Digital Storage |
| Input Impedance | 1 MΩ |
| Sample Rate | 1 GS/s |
| Display Type | TFT LCD |
| Calibrated service type | No |
| Record Length | 2 Mpts |
| Maximum Vertical Sensitivity | 10000 (mV/div) |
| Dimensions | 323.1 x 135.6 x 157 mm |
| Number of Automatic measurements | 32 |
| Brand | RS PRO |
| Trigger Type | Video, Pulse, Slope And Alternative, Edge |
| Number of Channels | 2 |
| Battery Life | 5 hr |
| Memory Depth | 2 Mpts |
| Battery Type | Rechargeable Lithium-Ion |
| Wi-Fi | No |
| Waveform Refresh Rate | |
| Safety Category | CAT I 400 V, CAT II 400V |
| Maximum Time Base | 50 (s/div) |
| Digital/Analogue | Digital |
| Rise Time | 3.5 ns |
| Minimum Time Base | 2.5 (ns/div) |
| Manufacturer | RS PRO |
| Number of Analogue Channels | 2 |
| Screen Size | 7 in |
| Weight | 2.5 kg |
| Bandwidth | 100 MHz |
| Minimum Vertical Sensitivity | 2 (mV/div) |
| Manufacturer Part Number | RSDS1102CML+ |
| Waveform Math and Analysis | Addition, Multiplication, Subtraction, FFT, Division |
| Touch Screen | No |
| USB Powered | No |
| Input Capacitance | 18 pF |
| Vertical Resolution | 8 bit |
| Oscilloscope Form | Portable |
| Built-in Wave Generator | |
| Communication Interface | USB, LAN |