Terminal Type | Push-In |
Minimum Operating Temperature | -40 °C |
Maximum Operating Temperature | +60 °C |
Function | Motor Control, Resistive Load |
Operational Current | 40 A |
Mounting Style | Screw, DIN-Rail |
Standards/Approvals | IEC 60947-4-1 |
Width | 45 mm |
Length | 80 mm |
Brand | Schneider |
Auxiliary Contact Configuration | 1 NC, 1 NO |
Coil Voltage [VAC] | 110 |
Manufacturer | Schneider |
Number of Auxiliary Contacts | 3 |
Contact Voltage Rating [VAC] | 690 |
Contactor Application | Motor Control, Resistive Load |
Coil Voltage [VDC] | |
Interlocking type | |
Power Rating [KVA] | 0.07 |
Power Rating [KVAR] | |
Utilisation category | AC-3, AC-4, AC-1, AC-3e |
Control Circuit Voltage Uc | 240 V |
Pole and Throw Configuration | 3P |
Contact Current Rating [AC] | 25 |
Depth | 86 mm |
Power Rating [kW] | 2.0E-4 |
Contact Voltage Rating [VDC] | 300 |
Number of Poles | 3 |
Series | TeSYs Deca |
Contact Current Rating [DC] | |
Normal State Configuration | 3 NO |