Terminal Type | Screw |
Minimum Operating Temperature | -40 °C |
Maximum Operating Temperature | +60 °C |
Function | Resistive Load |
Operational Current | 125 A |
Mounting Style | Screw, DIN-Rail |
Standards/Approvals | IEC 60947-4-1 |
Width | 96 mm |
Length | 127 mm |
Brand | Schneider |
Auxiliary Contact Configuration | |
Coil Voltage [VAC] | 24 |
Manufacturer | Schneider |
Number of Auxiliary Contacts | 4 |
Contact Voltage Rating [VAC] | 690 |
Contactor Application | Motor Control, Resistive Load |
Coil Voltage [VDC] | |
Interlocking type | |
Power Rating [KVA] | 0.245 |
Power Rating [KVAR] | |
Utilisation category | AC-1 |
Control Circuit Voltage Uc | 24 V |
Pole and Throw Configuration | 4P |
Contact Current Rating [AC] | 125 |
Depth | 125 mm |
Power Rating [kW] | 0.0125 |
Contact Voltage Rating [VDC] | 300 |
Number of Poles | 4 |
Series | TeSYs Deca |
Contact Current Rating [DC] | |
Normal State Configuration | 4 NO |