Terminal Type | Screw |
Minimum Operating Temperature | -40 °C |
Maximum Operating Temperature | +60 °C |
Function | Resistive Load |
Operational Current | 40 A |
Mounting Style | Screw, DIN-Rail |
Standards/Approvals | IEC 60947-4-1 |
Width | 45 mm |
Length | 105 mm |
Brand | Schneider |
Auxiliary Contact Configuration | 1 NC, 1 NO |
Coil Voltage [VAC] | 42 |
Manufacturer | Schneider |
Number of Auxiliary Contacts | 2 |
Contact Voltage Rating [VAC] | 690 |
Contactor Application | Motor Control, Resistive Load |
Coil Voltage [VDC] | |
Interlocking type | |
Power Rating [KVA] | 0.07 |
Power Rating [KVAR] | |
Utilisation category | AC-1 |
Control Circuit Voltage Uc | 42 V |
Pole and Throw Configuration | 4P |
Contact Current Rating [AC] | 40 |
Depth | 99 mm |
Power Rating [kW] | 0.0032 |
Contact Voltage Rating [VDC] | |
Number of Poles | 4 |
Series | TeSYs Deca |
Contact Current Rating [DC] | |
Normal State Configuration | 2 NC, 2 NO |