Minimum Operating Temperature | |
Maximum Operating Temperature | |
Terminal Type | Screw |
Function | Resistive Load |
Operational Current | 250 A |
Mounting Style | DIN-Rail |
Standards/Approvals | CSA, UL |
Width | 45 mm |
Length | 85 mm |
Brand | Schneider |
Auxiliary Contact Configuration | 1 NC, 1 NO |
Coil Voltage [VAC] | |
Manufacturer | Schneider |
Number of Auxiliary Contacts | 2 |
Contact Voltage Rating [VAC] | 690 |
Contactor Application | |
Coil Voltage [VDC] | 220 |
Interlocking type | |
Power Rating [KVA] | |
Power Rating [KVAR] | |
Utilisation category | AC-3, AC-1 |
Control Circuit Voltage Uc | 690 V |
Pole and Throw Configuration | 4P |
Contact Current Rating [AC] | 25 |
Depth | 99 mm |
Power Rating [kW] | 0.0054 |
Contact Voltage Rating [VDC] | 300 |
Number of Poles | 4 |
Series | LC1D |
Contact Current Rating [DC] | |
Normal State Configuration | 2 NC, 2 NO |