Minimum Operating Temperature | -25 °C |
Maximum Operating Temperature | +50 °C |
Terminal Type | Screw |
Function | Changeover |
Operational Current | 40 A |
Mounting Style | Screw, DIN-Rail |
Standards/Approvals | CSA, CCC, EAC, IEC, UL, RoHS |
Width | 90 mm |
Length | 91 mm |
Brand | Schneider |
Auxiliary Contact Configuration | 1 NC, 1 NO |
Coil Voltage [VAC] | 230 |
Manufacturer | Schneider |
Number of Auxiliary Contacts | 2 |
Contact Voltage Rating [VAC] | 690 |
Contactor Application | Motor Control, Resistive Load |
Coil Voltage [VDC] | |
Interlocking type | Mechanical |
Power Rating [KVA] | 0.07 |
Power Rating [KVAR] | |
Utilisation category | AC-3, AC-4, AC-1, AC-3e |
Control Circuit Voltage Uc | 230 V |
Pole and Throw Configuration | 4P |
Contact Current Rating [AC] | 40 |
Depth | 98 mm |
Power Rating [kW] | 0.0032 |
Contact Voltage Rating [VDC] | 300 |
Number of Poles | 4 |
Series | LC2D |
Contact Current Rating [DC] | |
Normal State Configuration | 4 NO |