Terminal Type | Screw |
Minimum Operating Temperature | -40 °C |
Maximum Operating Temperature | +60 °C |
Function | Resistive Load |
Operational Current | 500 A |
Mounting Style | Screw |
Standards/Approvals | IEC 60947-4-1 |
Width | 213 mm |
Length | 206 mm |
Brand | Schneider |
Auxiliary Contact Configuration | |
Coil Voltage [VAC] | |
Manufacturer | Schneider |
Number of Auxiliary Contacts | 2 |
Contact Voltage Rating [VAC] | 1000 |
Contactor Application | Resistive Load |
Coil Voltage [VDC] | 440 |
Interlocking type | |
Power Rating [KVA] | 1.15 |
Power Rating [KVAR] | |
Utilisation category | AC-1 |
Control Circuit Voltage Uc | 440 V |
Pole and Throw Configuration | 2P |
Contact Current Rating [AC] | 500 |
Depth | 219 mm |
Power Rating [kW] | 0.065 |
Contact Voltage Rating [VDC] | 460 |
Number of Poles | 2 |
Series | TeSys F |
Contact Current Rating [DC] | |
Normal State Configuration | 2 NO |