| Built-in Signal Generator | No |
| Power Source | Mains |
| Oscilloscope Type | Digital Storage |
| Input Impedance | 1 MΩ |
| Sample Rate | 1 GS/s |
| Display Type | TFT LCD |
| Calibrated service type | |
| Record Length | 0.2 Mpts |
| Dimensions | 372.4 x 103.3 x 174.9 mm |
| Number of Automatic measurements | 32 |
| Brand | Tektronix |
| Trigger Type | Pulse Width, Video, Rise/Fall Time, Pattern/State, Setup And Hold, Edge |
| Number of Channels | 2 |
| Memory Depth | 0.2 Mpts |
| Battery Type | |
| Wi-Fi | Yes |
| Waveform Refresh Rate | 000 wfm/s, 200 |
| Safety Category | CAN/CSA-C22.2 No. 61010.1, UL61010-2-030, CAN/CSA-C22.2 No. 61010-2:030, UL61010-1 |
| Maximum Time Base | |
| Digital/Analogue | Digital |
| Rise Time | |
| Minimum Time Base | 1 (ns/div) |
| Manufacturer | Tektronix |
| Number of Analogue Channels | 2 |
| Screen Size | 7 in |
| Weight | 3.23 kg |
| Bandwidth | 70 MHz |
| Minimum Vertical Sensitivity | 1 (mV/div) |
| Manufacturer Part Number | TBS2072B |
| Waveform Math and Analysis | Add, Divide, LPF, FFT, Multiply, Subtract |
| Touch Screen | No |
| USB Powered | No |
| Input Capacitance | 13 pF |
| Vertical Resolution | 8 bit |
| Oscilloscope Form | Bench |
| Number of Digital Channels | 2 |
| Built-in Wave Generator | |
| Communication Interface | USB, LAN |